SIG Pro .40
Jump to navigation
Jump to search
| ( SIG Pro .40 Hitchhiker's Guide: | |
| General | |
|---|---|
| Materials | steel / plastic |
| Volume | 0.5 liters |
| Weight | 1.709 lbs or 775 g |
| Lenght | 0 inches or 0 cm |
| As a Firearm | |
| Skill | handguns |
| Damage Bonus | +1 |
| AP Bonus | 0 |
| Range Bonus | 0 |
| Dispersion | +14 |
| Sight Dispersion | 0 |
| Aim Speed | 0 |
| Recoil Bonus | +8 |
| Ammunition | .40 |
| Clip size | 12 rounds |
| Reload time | 350 turns |
| Other | |
| Price | 15 $ |
| As a Melee Weapon | |
| Bash Dmg | 8 |
| Cut Dmg | 0 |
| To Hit | 1 |
“ Originally marketed as a lightweight and compact alternative to older SIG handguns, the Pro .40 is popular among European police forces. ”
Notes