SIG P226
Jump to navigation
Jump to search
| ( SIG P226 Hitchhiker's Guide: | |
| General | |
|---|---|
| Materials | steel / aluminium |
| Volume | 0.55 liters |
| Weight | 2.116 lbs or 960 g |
| Lenght | 9.134 inches or 23.2 cm |
| As a Firearm | |
| Skill | handguns |
| Damage Bonus | +2 |
| AP Bonus | 0 |
| Range Bonus | 0 |
| Dispersion | +480 |
| Sight Dispersion | 0 |
| Aim Speed | 0 |
| Recoil Bonus | +60 |
| Ammunition | .357 SIG |
| Clip size | 12 rounds |
| Reload time | 100 turns |
| Other | |
| Price | 12.5 $ |
| As a Melee Weapon | |
| Bash Dmg | 8 |
| Cut Dmg | 0 |
| To Hit | -1 |
“ A SIG Sauer P226 chambered for .357 SIG. The P226 is a DA/SA, short-recoil operated semi-automatic pistol. ”