Bolts
Jump to navigation
Jump to search
| Ammunition |
|---|
| Firearms ammo |
| .22 | .30-06 | .38 | .40 | .44 | .45 | .308 | .223 | .454 | .500 | 4.6 | 5.7 | 7.62 | 7.62x25 | 8x40mm | 9mm | 12mm | Shotguns |
| Explosive |
|
40mm grenades |
| Rockets |
|
84x246mm Rockets Other rockets |
| Archery |
|
Arrows Bolts |
| Other |
|
Pebbles Other ammo |
| Components |
|
Firearms Archery Other |
All the currently available bolt ammo types:
| Name | Stack | $ | Type | Vo | WU | WS | Dmg | AP | Rng | Disp | Rec | Ns | Effects | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| = | wood crossbow bolt | 15 / -- | 1 | bolts | 1 | 470 | 7050 | 10 | 1 | 0 | 10 | 0 | 0 | |
| = | metal crossbow bolt | 10 / -- | 1.3 | bolts | 1 | 2500 | 25000 | 15 | 5 | 3 | 9 | 0 | 0 | |
| = | steel crossbow bolt | 10 / -- | 4 | bolts | 1 | 217 | 2170 | 20 | 10 | 6 | 9 | 0 | 0 |
All the currently available weapons that use this ammo:
| Name | $ | Skill | Am | V | Wt | DB | APB | RB | DiB | ReB | Bst | Clip | RT | Min Str | Flags | Effects | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ( | pistol crossbow | 100 | handguns | bolts | 4 | 0.90 | +7 | 0 | 0 | +12 | 0 | 0 | 1 | 100 | 0 | ||
| ( | crossbow | 100 | rifles | bolts | 6 | 2.73 | +13 | 0 | 0 | +10 | 0 | 0 | 1 | 800 | 0 | STR_RELOAD | |
| ( | heavy crossbow | 100 | rifles | bolts | 40 | 6.80 | +30 | 0 | 0 | +22 | +30 | 0 | 1 | 6000 | 0 | ALWAYS_TWOHAND, STR_RELOAD | |
| ( | repeating crossbow | 100 | submachine guns | bolts | 10 | 3.63 | +10 | 0 | 0 | +22 | +15 | 3 | 10 | 100 | 0 | ALWAYS_TWOHAND, RELOAD_ONE, MODE_BURST | |
| ( | pneumatic bolt driver | 450 | rifles | bolts | 18 | 3.00 | +20 | 0 | +10 | +2 | +2 | 0 | 8 | 700 | 0 | RELOAD_ONE, STR_RELOAD |
All the currently available weapon modifications that use this ammo:
| Name | $ | V | We | H | S | R | Sh | DB | DiB | ReB | Noi | Bst | Clip | Ammo | AAmmo | Flags | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| : | rail-mounted crossbow | 50 | 2 | 1450 | ✗ | ✗ | ✔ | ✔ | 0 | 0 | 0 | 0 | 0 | 1 rounds | bolts | MODE_AUX, STR_RELOAD |